SKOS and PoolParty
SKOS and PoolParty
The following tables show all SKOS classes and properties and their representation in PoolParty (see also: Introduction to SKOS at W3C).
Class (SKOS) | Class (PP) | Notes |
---|---|---|
ConceptScheme | Concept Scheme | A set of concepts, optionally including statements about semantic relationships between those concepts. |
For a skos:ConceptScheme the following properties are available:
Property (SKOS) | Property (PP) | Notes |
---|---|---|
hasTopConcept | Top Concept | Denotes a concept as a top concept. Top concepts are displayed in in the Details View of a concept scheme. This property is set by PoolParty Thesaurus (PPT) when a top concept relation is generated. |
Class (SKOS) | Class (PP) | Notes |
---|---|---|
Concept | Concept | Basic units of the SKOS vocabulary representing "an abstract idea or notion; a unit of thought". |
For a skos:Concept the following properties are available:
Property (SKOS) | Property (PP) | Notes |
---|---|---|
Relation to Concept Scheme | ||
inScheme | The inScheme property is not set by PPT. However, if an inScheme property is defined and a concept has no broader concept, or if it is not already a top concept, it is designated as a top concept within the defined concept schemes. | |
topConceptOf | Indicates the relation between a top concept and a concept scheme. This property is set by PPT when a top concept relation is generated. | |
Lexical Labels | ||
prefLabel | Preferred Label | The preferred lexical label for a resource in a given language. |
altLabel | Alternative Label | An alternative lexical label for a resource. |
hiddenLabel | Hidden Label | A lexical label for a resource intended to be concealed in visual displays, while remaining accessible for free-text search operations. |
Notations | ||
notation | Notation | A notation, also known as classification code, is a string of characters such as "T58.5" or "303.4833" that can be assigned to a concept as an alternative identifier within the scope of a given concept scheme. For example, a notation can be used to map concepts of a thesaurus to a classification or taxonomy. |
Documentation Properties | ||
note | Super-property for all other SKOS documentation/note properties. This property is not used by PPT. | |
| Definition | A statement or formal explanation of the meaning of a concept. |
| Scope Note | A note that helps to clarify the meaning of a concept. |
| Example | An example that helps to clarify the meaning of a concept. |
| History Note | A note about the past state/use/meaning of a concept. |
| Editorial Note | A note for an editor, translator, or maintainer of the vocabulary. |
| Change Note | A note regarding the modification of a concept. |
Semantic Relations | ||
semanticRelation | Super-property for all other SKOS relations and mapping properties. This property is not used in PPT. | |
| Transitive super-property of skos:broader. This property is not used in PPT. | |
| Broader Concepts | A concept with a broader or more inclusive meaning. |
| Transitive super-property of skos:narrower. This property is not used in PPT. | |
| Narrower Concepts | A concept with a more specific or exclusive meaning. |
| Related Concepts | A concept that has an associative semantic relationship with another concept. |
| Super-property for all SKOS mapping properties/relations. This property is not used in PPT. | |
| Close Matching Concepts | Connects two concepts that are sufficiently similar to be used interchangeably in certain information retrieval applications. |
| Exact Matching Concepts | Indicating a high degree of confidence that two concepts can be used interchangeably across a broad range of information retrieval applications. This property is a transitive sub-property of skos:closeMatch. |
| Broader Matching Concepts | Represents a hierarchical mapping linking a concept to a broader concept in a different concept scheme or vocabulary. |
| Narrower Matching Concepts | Represents a hierarchical mapping linking a concept to a narrower concept in a different concept scheme or vocabulary. |
| Related Matching Concepts | Represents an associative mapping between two concepts in different concept schemes or vocabularies. |
Class (SKOS) | Class (PP) | Notes |
---|---|---|
Collection | A meaningful collection of concepts. | |
OrderedCollection | An ordered collection of concepts, where both the grouping and the ordering are meaningful. This class is not used in PPT. |
For a skos:Collection/skos:OrderedCollection the following properties are available:
Property (SKOS) | Property (PP) | Notes |
---|---|---|
member | Indicates a member of collection. | |
memberList | This property is not used in PPT. |