Available Quality Scenarios
Available Quality Scenarios
Basically there are three different settings how issues can be handled in PoolParty:
Enforce
During editing it is enforced that this issue cannot be produced.
Report
The quality issue is reported in the quality report.
Ignore
The quality issue is ignored.
Settings per Quality Issue
The following table provides an overview which settings are available per quality issue:
Quality Issue | Description | Ignore (I) | Report (R) | Enforce (E) |
---|---|---|---|---|
Hierarchical Cycles | Identifies concepts that are part of a cycle relation. | |||
Non-Disjoint Labels | Identifies concepts that have the same label two times as skos:pref/alt/hiddenlabel in the same language. Example: <A> skos:altLabel 'Kir'@en ; skos:hiddenLabel 'Kir'@en . | |||
Inconsistent Preferred Labels | Identifies concepts that have more then one skos:prefLabel per language. Example: <A> skos:prefLabel 'Kir'@en ; skos:prefLabel 'Kir Royal'@en . | |||
No Broaders and no Top Concept | Identifies concepts that are not connected as a top concept to a concept scheme or narrower concept to another concept. | |||
Omitted or Invalid Language Tags | Lists all language tags that have been set incorrectly or not set at all. | |||
Same Label for Different Concepts | Identifies concepts that share the same label two times as skos:pref/alt/hiddenlabel in the same language. Example: <A> skos:altLabel 'Kir'@en. <B> skos:hiddenLabel 'Kir'@en . | |||
Valueless Associative Relations | Identifies concepts that are related by the Related Concept relation, skos:related and at the same time have a skos:broader relation added to them. Example: <A> skos:related <B> <A> skos:broader <C> <B> skos:broader <C> |
In PoolParty different settings for the available checks for quality issues are grouped into different scenarios.
Note
The Custom scenario has no preset and allows defining a custom set of rules.
Settings per Scenario
The following table gives an overview of the settings per scenario:
Default | Automatic Indexing | Classification | Document Suggestions | Restrictive | Checks Disabled | |
---|---|---|---|---|---|---|
Hierarchical Cycles | E | R | E | R | E | I |
Non-Disjoint Labels | E | E | R | I | E | I |
Inconsistent Preferred Labels | R | E | R | I | E | I |
No Broaders and no Top Concept | R | I | I | I | R | I |
Omitted or Invalid Language Tags | R | R | R | R | R | I |
Same Label for Different Concepts | R | E | R | I | E | I |
Relation Clashes | R | R | R | R | E | I |