SKOS and PoolParty
SKOS and PoolParty
The following tables show all SKOS classes and properties and their representation in PoolParty (see also: Introduction to SKOS at W3C).
Concept Scheme
Class (SKOS) | Class (PP) | Notes |
---|---|---|
ConceptScheme | Concept Scheme | A set of concepts, optionally including statements about semantic relationships between those concepts. |
For a skos:ConceptScheme the following properties are available:
Property (SKOS) | Property (PP) | Notes |
---|---|---|
hasTopConcept | Top Concept | Denotes a concept as a top concept. top concepts are displayed in in the details view of a concept scheme. Is set by PPT when a top concept relations is generated. |
Concept
Class (SKOS) | Class (PP) | Notes |
---|---|---|
Concept | Concept | Basic units of the SKOS vocabulary representing "an abstract idea or notion; a unit of thought". |
For a skos:Concept the following properties are available:
Property (SKOS) | Property (PP) | Notes |
---|---|---|
Relation to Concept Scheme | ||
inScheme | The inScheme property is not set by PPT. However, if a inScheme property is defined and a concept has no broader or is not a top concept it becomes a top concept of the defined concept schemes. | |
topConceptOf | Indicates the relation between a top concept and a concept scheme. Is set by PPT when a top concept relations is generated. | |
Lexical Labels | ||
prefLabel | Preferred Label | The preferred lexical label for a resource, in a given language. |
altLabel | Alternative Label | An alternative lexical label for a resource. |
hiddenLabel | Hidden Label | A lexical label for a resource that should be hidden when generating visual displays of the resource, but should still be accessible to free text search operations. |
Notations | ||
notation | Notation | A notation, also known as classification code, is a string of characters such as "T58.5" or "303.4833" that can be assigned to a concept as an alternative identifier within the scope of a given concept scheme.The notation can be used e.g. to map concepts of a thesaurus to a classification or taxonomy. |
Documentation Properties | ||
note | Super-property for all other SKOS documentation/note properties. Not used by PPT. | |
| Definition | A statement or formal explanation of the meaning of a concept |
| Scope Note | A note that helps to clarify the meaning of a concept. |
| Example | A example that helps to clarify the meaning of a concept. |
| History Note | A note about the past state/use/meaning of a concept |
| Editorial Note | A note for an editor, translator or maintainer of the vocabulary |
| Change Note | A note about a modification to a concept |
Semantic Relations | ||
semanticRelation | Super-property for all other SKOS relations and mapping properties. Not used in PPT. | |
| Transitive super-property of skos:broader. Not used in PPT. | |
| Broader Concepts | A concept that is more general in meaning. |
| Transitive superproperty of skos:narrower. Not used in PPT. | |
| Narrower Concepts | A concept that is more specific in meaning. |
| Related Concepts | A concept with which there is an associative semantic relationship. |
| Super-property for all SKOS mapping properties/relations. Not used in PPT. | |
| Close Matching Concepts | Links two concepts that are sufficiently similar that they can be used interchangeably in some information retrieval applications. |
| Exact Matching Concepts | Indicating a high degree of confidence that two concepts can be used interchangeably across a wide range of information retrieval applications. Transitive sub-property of skos:closeMatch. |
| Broader Matching Concepts | Used to state a hierarchical mapping link between two concepts in different concept schemes or vocabularies. |
| Narrower Matching Concepts | Used to state a hierarchical mapping link between two concepts in different concept schemes or vocabularies. |
| Related Matching Concepts | Used to state an associative mapping link between two concepts in different concept schemes or vocabularies. |
Collection/Ordered Collection
Class (SKOS) | Class (PP) | Notes |
---|---|---|
Collection | A meaningful collection of concepts. | |
OrderedCollection | An ordered collection of concepts, where both the grouping and the ordering are meaningful. Not used in PPT |
For a skos:Collection/skos:OrderedCollection the following properties are available:
Property (SKOS) | Property (PP) | Notes |
---|---|---|
member | Indicates a member of collection. | |
memberList | Not used in PPT. |