PoolParty's Main Menu
The following table lists all items of PoolParty's main menu:
Left-Hand Side Menu
Menu Item | Description | |
---|---|---|
(Click to access the About and Team submenu.) | ||
About | Opens a window with basic information about PoolParty. NoteHere you can also find version and license information about your PoolParty server. | |
Team | Opens a window listing all people involved in the development of PoolParty. | |
Project | ||
Create Project | Opens the Create Project dialogue. NoteThe Create Project menu is only available to users who have the PoolPartyAdmin role. | |
Open Project | Opens the Open Project dialogue. | |
Recently Opened Projects | Displays a list of the ten projects that have been last opened. | |
Delete Project | Opens the Delete Project dialogue. NoteThe Delete Project menu is only available to users who have the PoolPartyAdmin role. | |
Delete Current Project | Deletes the currently open project. NoteThe Delete Current Project menu is only available to users who have the PoolPartyAdmin role. | |
Import | Opens the Import Project or Concept Scheme dialogue. | |
Export | Opens the Export Project dialogue. | |
Reports | Opens the Reports dialogue. | |
Close Project | Closes the currently open project. | |
Corpora | ||
Create Corpus | Opens the Create Corpus dialogue. | |
Refresh Extraction Model | Refresh the extraction model used for term extraction for this project. NoteChanges made to a project are only taken into account for term extraction after refreshing the extraction model. | |
Disambiguation Settings | Opens the Disambiguation Settings dialogue. | |
Tools | ||
Translation Lists | Access existing Translation Lists of the project. | |
Quality Report | Starts the creation of a quality report for the project. | |
Advanced Search | Opens the Concept Search tab in the Concepts tab of an opened project. | |
Concept Index | Opens the Concept Index tab in the Concept tab of an opened project. | |
Terminology Import Assistant | Opens the Terminology Import Assistant. | |
Admin Scripts | (Only visible to users with Super Adminstration rights) Opens the SPARQL Shell interface. | |
Options | ||
SKOS View | Lets you switch between the Basic and Advanced view of the SKOS tab. | |
Collapse All | Collapses all open branches in the hierarchy tree. | |
Concept Index | Opens the concept index of your thesaurus. | |
Select Custom Scheme | ||
Advanced | NoteThe Advanced menu is only available to users who have the PoolPartyAdmin role. | |
Select Custom Scheme | Opens the Select Custom Scheme dialogue. | |
SKOS View | Opens the respective user's Profile, where they can switch between the Basic and Advanced SKOS view. | |
Workflow Settings | Expands the Workflow Settings submenu. | |
In Scheme Settings | Expands the In Scheme Settings submenu. | |
SKOS-XL Settings | Expands the SKOS-XL submenu. | |
Linked Projects | Opens the Linked Projects dialogue. | |
Linked Data Administration | Opens the Linked Data Sources dialogue. | |
Quality Settings | Opens the Quality Settings dialogue. | |
Advanced URI Settings | Opens the Advanced URI settings dialogue. | |
System Settings | Opens the System Settings dialogue. |
Applications Menu
Menu Item | Description |
---|---|
Corpus Search | You can search the content of your corpus. For more information, see: Create a Corpus Search Interface Within PoolParty. |
LD Frontend | |
Visualization | |
PP Browser | Opens the PoolParty's Linked Data Frontend |
SPARQL | Opens the SPARQL Endpoint. |
For more information, see: PoolParty User Menu